Families — Rooney, M…

Individuals with surname Rooney, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Never
28 25 99 6 Tuesday, September 19, 2017 9:39 PM
yes 0 Thursday, October 20, 2022 9:03 PM
33 24 163 9 Saturday, March 25, 2023 8:34 AM
no 1 Never
25 20 99 3 Saturday, April 1, 2023 2:31 PM
27 21 118 3 Saturday, April 1, 2023 3:20 PM
yes 8 Monday, September 4, 2017 11:03 AM
20 19 144 4 Tuesday, September 27, 2022 9:31 PM
37 29 116 3 Saturday, March 18, 2023 9:00 PM
no 6 Never
41 36 146 4 Monday, September 4, 2017 11:03 AM
43 37 115 1 Monday, September 4, 2017 11:03 AM
33 17 141 4 Sunday, April 2, 2023 9:17 PM
32 20 126 9 Saturday, March 18, 2023 9:05 PM
yes 0 Tuesday, May 12, 2020 8:04 PM
30 23 127 12 Wednesday, September 20, 2017 7:26 PM
yes 0 Friday, April 17, 2020 9:22 PM
no 6 Never
no 5 Never
44 39 84 0 Sunday, March 26, 2023 5:58 PM
no 6 Never
no 0 Never
yes 0 Friday, April 17, 2020 9:22 PM
no 1 Never
yes 9 Monday, September 4, 2017 11:03 AM
29 20 185 10 Monday, September 4, 2017 11:03 AM
29 25 143 3 Monday, September 4, 2017 11:03 AM
26 20 109 1 Tuesday, September 19, 2017 9:25 PM
29 31 149 2 Friday, March 10, 2023 8:26 PM
52 35 128 5 Sunday, March 26, 2023 5:11 PM
no 5 Never
yes 0 Wednesday, April 5, 2023 9:55 PM
no 2 Never