Individuals —

Individuals with surname

Given names Surname Sosa Birth Place Death Age Place Last change
125 1 39 85 Saturday, October 8, 2022 9:38 PM
111 5 19 91 Sunday, March 26, 2023 10:46 AM
145 3 59 86 Sunday, March 26, 2023 10:57 AM
130 2 37 92 Saturday, April 1, 2023 9:39 PM
133 6 61 72 Saturday, April 1, 2023 10:55 PM
126 0 30 96 Saturday, February 18, 2023 9:25 PM
152 3 87 64 Tuesday, December 6, 2022 9:03 PM
94 5 2 91 Saturday, April 1, 2023 9:07 PM
142 7 71 70 Tuesday, March 28, 2023 10:09 PM
134 6 42 91 Tuesday, September 19, 2017 9:27 PM
102 3 5 96 Sunday, March 26, 2023 9:05 AM
104 2 13 91 Saturday, April 1, 2023 2:09 PM
131 10 50 80 Saturday, October 8, 2022 9:19 PM
124 1 102 22 Tuesday, February 21, 2023 8:59 PM
129 2 40 89 Thursday, March 30, 2023 10:21 PM
147 7 73 74 Thursday, March 30, 2023 9:35 PM
105 3 26 78 Saturday, April 1, 2023 2:11 PM
154 0 71 83 Friday, April 17, 2020 9:22 PM
131 4 33 97 Tuesday, March 21, 2023 8:27 PM
146 5 80 66 Saturday, March 25, 2023 3:26 PM
67 0 67 0 Sunday, April 2, 2023 10:02 AM
52 0 36 15 Tuesday, April 4, 2023 10:30 AM
138 1 60 77 Saturday, April 1, 2023 3:14 PM
66 1 15 50 Wednesday, March 29, 2023 6:29 PM
about 1835
189 1 138 50 Thursday, March 30, 2023 10:44 PM
140 5 57 82 Monday, March 27, 2023 8:57 PM
114 0 43 70 Saturday, March 25, 2023 3:44 PM
223 5
between 1871 and 1874
153 73 Wednesday, September 20, 2017 7:13 PM
206 12 127 79 Sunday, March 26, 2023 8:42 PM
178 8 110 68 Saturday, April 1, 2023 2:21 PM
142 8 68 73 Friday, March 24, 2023 8:22 PM
154 5 82 71 Saturday, March 25, 2023 3:27 PM
87 6 23 64 Sunday, March 26, 2023 6:03 PM
156 0 67 88 Sunday, March 26, 2023 9:01 PM
147 4 64 82 Tuesday, March 28, 2023 8:56 PM
104 2 31 72 Sunday, April 2, 2023 9:15 PM
88 4 3 85 Sunday, April 2, 2023 6:00 PM
129 1 62 67 Tuesday, February 21, 2023 8:59 PM
110 5 34 75 Monday, April 3, 2023 1:18 PM
104 4 25 78 Sunday, April 2, 2023 10:13 AM
138 0 60 77 Sunday, March 26, 2023 11:08 AM