Individuals — Morris

Given names Surname Sosa Birth Place Death Age Place Last change
112 0 94 18 Tuesday, September 19, 2017 9:53 PM
about 1835
189 1 138 50 Thursday, March 30, 2023 10:44 PM
156 0 67 88 Sunday, March 26, 2023 9:01 PM
136 0 57 79 Thursday, March 30, 2023 10:10 PM
115 1 90 24 Wednesday, March 29, 2023 7:17 PM
143 0 93 50 Sunday, March 26, 2023 8:55 PM
159 2 70 88 Sunday, March 26, 2023 9:05 PM
147 0 71 76 Sunday, March 26, 2023 8:53 PM
118 0 31 86 Thursday, March 30, 2023 9:24 PM
114 0 Tuesday, September 19, 2017 10:09 PM
140 7 62 77 Thursday, March 30, 2023 9:35 PM
149 0 107 42 Sunday, March 26, 2023 8:54 PM
113 0
after 1930
94 19 Tuesday, September 19, 2017 9:53 PM
116 3 25 91 Sunday, September 13, 2020 5:41 PM
138 2 45 93 Thursday, March 30, 2023 10:00 PM
154 0
after 1891
133 21 Tuesday, September 19, 2017 9:52 PM
162 0 84 78 Sunday, March 26, 2023 8:54 PM
111 0 56 55 Tuesday, September 19, 2017 10:09 PM
180 12 110 70 Wednesday, March 29, 2023 7:10 PM
148 7 69 79 Sunday, September 13, 2020 5:33 PM
106 2 64 41 Thursday, March 30, 2023 10:02 PM
158 0 82 76 Sunday, March 26, 2023 8:54 PM
111 0
after 1940
84 27 Tuesday, September 19, 2017 9:53 PM
150 1 104 46 Wednesday, March 29, 2023 7:13 PM
78 2 24 53 Tuesday, September 19, 2017 10:09 PM
104 0
after 1940
84 20 Tuesday, September 19, 2017 10:09 PM
133 0 40 93 Thursday, March 30, 2023 10:15 PM
139 0 52 87 Sunday, March 26, 2023 8:58 PM
153 0 56 97 Sunday, March 26, 2023 8:57 PM
between 1915 and 1917
109 0 Tuesday, September 19, 2017 10:09 PM
147 6 63 83 Wednesday, March 29, 2023 7:20 PM
109 0
after 1943
81 28 Tuesday, September 19, 2017 9:53 PM
143 1 67 76 Thursday, March 30, 2023 9:23 PM
151 0 76 75 Sunday, March 26, 2023 8:54 PM
190 12 109 80 Sunday, March 26, 2023 8:44 PM
142 0 Thursday, March 30, 2023 9:30 PM
117 2 36 80 Tuesday, September 19, 2017 10:09 PM
65 0 13 52 Tuesday, September 19, 2017 10:09 PM
107 0 78 29 Tuesday, September 19, 2017 10:10 PM
107 0 31 75 Sunday, September 13, 2020 5:34 PM
145 8 78 67 Wednesday, March 29, 2023 7:51 PM
129 2 40 89 Thursday, March 30, 2023 10:21 PM
145 4
after 1940
84 61 Tuesday, September 19, 2017 9:53 PM
152 0 61 91 Tuesday, September 19, 2017 10:08 PM