Individuals — O'Brien

Given names Surname Sosa Birth Place Death Age Place Last change
118 1 36 82 Sunday, March 26, 2023 11:23 AM
98 2 25 72 Thursday, March 16, 2023 7:41 PM
76 0 44 31 Thursday, March 16, 2023 6:29 PM
100 1 64 36 Sunday, March 26, 2023 11:11 AM
122 3
about 1975
49 73 Sunday, March 26, 2023 11:19 AM
68 0 11 57 Sunday, March 26, 2023 11:11 AM
123 2 42 81 Sunday, March 26, 2023 11:16 AM
121 1 65 56 Sunday, March 26, 2023 11:20 AM
119 3 30 89 Sunday, March 26, 2023 11:21 AM
125 6 47 78 Sunday, March 26, 2023 11:09 AM
159 9 73 85 Sunday, March 26, 2023 11:09 AM
101 0 10 90 Friday, March 31, 2023 1:41 PM
118 0
between 1984 and 1985
40 78 Sunday, March 26, 2023 11:24 AM
102 2 50 52 Thursday, March 16, 2023 7:46 PM
77 0 56 20 Sunday, March 26, 2023 11:11 AM
108 3 29 78 Sunday, March 26, 2023 11:25 AM
83 3 20 62 Sunday, March 26, 2023 11:12 AM
80 0 23 56 Thursday, March 16, 2023 6:27 PM
115 0 28 86 Sunday, March 26, 2023 11:24 AM
104 9 31 72 Sunday, March 26, 2023 11:10 AM
73 0 70 3 Thursday, March 16, 2023 6:30 PM
0 Tuesday, September 27, 2022 10:08 PM
about 1918
106 0
about 1933
91 15 Sunday, March 26, 2023 11:10 AM