Ann COLEHAN, 1844–
- Name
- Ann COLEHAN
Gender Female
Birth | about 1844
28
21 |
---|---|
Birth of a sister | Catherine COLEHAN about 1845 (Age 12 months) |
Birth of a sister | Harriet COLEHAN about 1852 (Age 8 years) |
Birth of a brother | Daniel Michael COLEHAN about 1855 (Age 11 years) |
Birth of a sister | Mary Jane COLEHAN June 16, 1855 (Age 11 years) |
Baptism of a sister | Mary Jane COLEHAN June 17, 1855 (Age 11 years) |
Death of a maternal grandfather | Michael ROONEY January 12, 1857 (Age 13 years) |
Burial of a maternal grandfather | Michael ROONEY January 1857 (Age 13 years) |
Birth of a sister | Eliza A COLEHAN about 1860 (Age 16 years) |
Birth of a brother | Thomas Stephen COLEHAN about 1865 (Age 21 years) |
Death of a maternal grandmother | Catherine CAULFIELD February 17, 1875 (Age 31 years) |
Burial of a maternal grandmother | Catherine CAULFIELD February 1875 (Age 31 years) |
Death of a mother | Mary ROONEY after 1875 (Age 31 years) |
Death of a father | Michael COLEHAN after 1880 (Age 36 years) |
Death of a sister | Eliza A COLEHAN after 1900 (Age 56 years) |
Death of a sister | Catherine COLEHAN after 1910 (Age 66 years) |
Death of a brother | Daniel Michael COLEHAN after 1920 (Age 76 years) |
Death of a brother | Thomas Stephen COLEHAN after 1920 (Age 76 years) |
Death of a sister | Mary Jane COLEHAN May 29, 1926 (Age 82 years) |
Death |
father | |
---|---|
mother |
1823–1875
Birth: about 1823
40
39 — Ireland Death: after 1875 — United States |
Marriage |
Marriage: — Ireland |
herself | |
2 years
younger sister |
1845–1910
Birth: about 1845
29
22 — Ireland Death: after 1910 — California |
8 years
younger sister |
|
4 years
younger brother |
1855–1920
Birth: about 1855
39
32 — Wakefield Twsp, Quebec, Can Death: after 1920 — Oakland, California |
|
1855–1926
Birth: June 16, 1855
39
32 — Wakefield Twsp, Quebec, Can Death: May 29, 1926 — San Joaquin, California, USA |
6 years
younger sister |
1860–1900
Birth: about 1860
44
37 — Iowa, USA Death: after 1900 — California |
6 years
younger brother |
1865–1920
Birth: about 1865
49
42 — Missouri Death: after 1920 — Nevada |