Patrick Rooney1839–
- Name
- Patrick Rooney
- Given names
- Patrick
- Surname
- Rooney
Birth | 1839 30 24 Wakefield Twsp, Quebec, Can |
Baptism of a sister | Elenor Rooney March 20, 1841 (Age 2) Aylmer, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Sponsors: John Cullen and Louise Bernard |
Birth of a sister | Elenor Rooney December 21, 1842 (Age 3) Wakefield Twsp, Quebec, Can |
Birth of a brother | Joseph Rooney October 1843 (Age 4) Wakefield Twsp, Quebec, Can |
Baptism of a brother | Joseph Rooney January 24, 1844 (Age 5) Aylmer, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Sponsors: John Mahony and Bridget Tracy |
Birth of a brother | Michael T Rooney August 2, 1845 (Age 6) Wakefield Twsp, Quebec, Can |
Baptism of a brother | Michael T Rooney October 21, 1845 (Age 6) Aylmer, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Sponsors: Kerran Carroll and Mary Cassidy |
Birth of a brother | John J Rooney July 11, 1847 (Age 8) Wakefield Twsp, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Baptismal record from 18 Jul 1847 states John's age as one week. |
Baptism of a brother | John J Rooney July 18, 1847 (Age 8) Old Chelsea, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Sponsors: John Kilroe and Catherine Kilroe |
Birth of a brother | Thomas Rooney July 6, 1849 (Age 10) Wakefield Twsp, Quebec, Can Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Baptismal record states Thomas' age as nine days on 15 Jul 1849. |
Baptism of a brother | Thomas Rooney July 15, 1849 (Age 10) Old Chelsea, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Sponsors: Thomas Rooney and Mary Tracy |
Birth of a sister | Catherine Ann Rooney April 2, 1852 (Age 13) Wakefield Twsp, Quebec, Can Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 |
Baptism of a sister | Catherine Ann Rooney April 4, 1852 (Age 13) Farrellton, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Sponsors: Michael Killeen and Mary Cahill |
Birth of a sister | Elizabeth Rooney March 31, 1854 (Age 15) Wakefield Twsp, Quebec, Can Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 |
Baptism of a sister | Elizabeth Rooney April 2, 1854 (Age 15) Wakefield Twsp, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 Note: Sponsors: Nicholas McGary & Catherine McGary. |
Death of a brother | Joseph Rooney August 15, 1854 (Age 15) Age: 10 years, 10 months Wakefield Twsp, Quebec, Canada Source: St Camillus Cemetery, Farrellton, Quebec. Grave markers. |
Death of a paternal grandfather | Michael (Daddy Mick) Rooney January 12, 1857 (Age 18) Age: 74 Wakefield Twsp, Quebec, Can Source: St Camillus Cemetery, Farrellton, Quebec. Grave markers. |
Burial of a paternal grandfather | Michael (Daddy Mick) Rooney January 1857 (Age 18) Farrellton, Quebec, Can Note: XI36 |
Marriage of a sibling | James Egan — Maria "Mary" Rooney — View family Type: Religious marriage June 18, 1860 (Age 21)Farrellton, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 |
Marriage of a sibling | Patrick Egan — Elenor Rooney — View family January 27, 1861 (Age 22) Wakefield Twsp, Gatineau Co, Quebec, Can Note: NF215 |
Marriage of a sibling | Patrick Egan — Elenor Rooney — View family Type: Religious marriage January 27, 1861 (Age 22)Farrellton, Quebec, Canada Source: Quebec, Vital and Church Records (Drouin Collection), 1621-1967 |
Death of a brother | Thomas Rooney December 10, 1868 (Age 29) Padua, Stearns Co, MN |
Death of a mother | Elenor (Ellen) Tracy April 25, 1869 (Age 30) Padua, Stearns Co, MN |
Marriage of a sibling | John A Brown — Elizabeth Rooney — View family September 10, 1872 (Age 33) New Munich, Stearns Co, MN |
Marriage of a sibling | Michael Bernard McKanna — Catherine Ann Rooney — View family 1874 (Age 35) |
Marriage of a sibling | Michael T Rooney — Catherine Sophia Darcy — View family 1875 (Age 36) Sauk Centre, Stearns Co, MN Source: GEDCOM file of Michael T. Rooney |
Death of a paternal grandmother | Catherine (Mammy Kitty) Caulfield February 17, 1875 (Age 36) Padua, Stearns Co, MN |
Burial of a paternal grandmother | Catherine (Mammy Kitty) Caulfield February 1875 (Age 36) Padua, Stearns Co, MN |
Marriage of a sibling | John J Rooney — Sarah Margaret (Marge) Tracy — View family 1877 (Age 38) Montana |
Death of a father | Patrick Rooney April 9, 1889 (Age 50) Bangor, Pope Co, MN |
Burial of a father | Patrick Rooney April 1889 (Age 50) Padua, Stearns Co, MN |
Death of a brother | John J Rooney 1894 (Age 55) Hobson, Judith Basin, Montana |
Death of a sister | Elenor Rooney November 16, 1902 (Age 63) |
Burial of a sister | Elenor Rooney November 18, 1902 (Age 63) Padua, Stearns Co, MN |
Death of a sister | Maria "Mary" Rooney August 26, 1905 (Age 66) Bangor Twsp, Pope Co, MN |
Burial of a sister | Maria "Mary" Rooney August 28, 1905 (Age 66) Padua, Stearns Co, MN |
Death of a brother | Michael T Rooney January 1, 1923 (Age 84) Hobson, Judith Basin, Montana |
Death of a sister | Elizabeth Rooney August 30, 1936 (Age 97) Sauk Centre, Stearns Co, MN |
Burial of a sister | Elizabeth Rooney September 4, 1936 (Age 97) Sauk Centre, Stearns Co, MN Note: XI613 |
Death of a sister | Catherine Ann Rooney 1939 (Age 100) Los Angeles, CA |
Death | yes |
Family with parents - View family |
father |
Patrick Rooney
Birth: February 2, 1808 25 24 — Ireland Death: April 9, 1889 — Bangor, Pope Co, MN |
mother |
Elenor (Ellen) Tracy
Birth: about 1815 — Death: April 25, 1869 — Padua, Stearns Co, MN |
Marriage: about 1837 — |
|
5 months elder sister |
Maria "Mary" Rooney
Birth: May 28, 1837 29 22 — Wakefield Twsp, Quebec, Can Death: August 26, 1905 — Bangor Twsp, Pope Co, MN |
3 years |
Patrick Rooney
Birth: 1839 30 24 — Wakefield Twsp, Quebec, Can Death: — |
4 years younger sister |
Elenor Rooney
Birth: December 21, 1842 34 27 — Wakefield Twsp, Quebec, Can Death: November 16, 1902 — |
10 months younger brother |
Joseph Rooney
Birth: October 1843 35 28 — Wakefield Twsp, Quebec, Can Death: August 15, 1854 — Wakefield Twsp, Quebec, Canada |
22 months younger brother |
Michael T Rooney
Birth: August 2, 1845 37 30 — Wakefield Twsp, Quebec, Can Death: January 1, 1923 — Hobson, Judith Basin, Montana |
23 months younger brother |
John J Rooney
Birth: July 11, 1847 39 32 — Wakefield Twsp, Quebec, Canada Death: 1894 — Hobson, Judith Basin, Montana |
2 years younger brother |
Thomas Rooney
Birth: July 6, 1849 41 34 — Wakefield Twsp, Quebec, Can Death: December 10, 1868 — Padua, Stearns Co, MN |
3 years younger sister |
Catherine Ann Rooney
Birth: April 2, 1852 44 37 — Wakefield Twsp, Quebec, Can Death: 1939 — Los Angeles, CA |
2 years younger sister |
Elizabeth Rooney
Birth: March 31, 1854 46 39 — Wakefield Twsp, Quebec, Can Death: August 30, 1936 — Sauk Centre, Stearns Co, MN |