Individuals — Rooney, M…

Individuals with surname Rooney, M…

Given names Surname Sosa Birth Place Death Age Place Last change
93 3 Sunday, March 26, 2023 7:09 PM
133 0 56 77 Tuesday, February 21, 2023 8:58 PM
124 6 37 87 Sunday, March 26, 2023 6:50 PM
119 0 115 4 Sunday, March 26, 2023 6:52 PM
118 0
after 1920
104 13 Thursday, October 20, 2022 9:03 PM
188 9 118 69 Saturday, March 25, 2023 8:34 AM
20 0 20 0 Friday, August 21, 2020 10:16 PM
61 0 61 0 Monday, April 3, 2023 8:21 PM
104 1 8 95 Wednesday, April 5, 2023 9:40 PM
84 0 67 16 Monday, April 3, 2023 9:01 PM
120 3 34 86 Saturday, April 1, 2023 2:42 PM
140 3 60 79 Saturday, April 1, 2023 3:20 PM
118 0 114 4 Saturday, April 1, 2023 2:45 PM
200 8 131 68 Friday, March 31, 2023 10:10 AM
164 4 95 68 Wednesday, April 5, 2023 10:52 PM
166 0
after 1882
142 24 Wednesday, September 20, 2017 7:24 PM
145 3 59 86 Sunday, March 26, 2023 10:57 AM
106 6 31 74 Sunday, January 9, 2022 9:46 AM
183 4 Monday, September 4, 2017 11:03 AM
166 0 153 12 Sunday, March 26, 2023 6:10 PM
152 1 60 91 Sunday, March 26, 2023 7:21 PM
159 4 87 72 Sunday, April 2, 2023 9:18 PM
147 9 90 56 Sunday, March 26, 2023 11:09 AM
150 12 74 75 Tuesday, April 4, 2023 9:18 PM
152 0
after 1905
119 32 Saturday, April 1, 2023 2:22 PM
122 6 40 81 Monday, April 3, 2023 9:52 PM
91 5 19 72 Tuesday, April 4, 2023 9:02 PM
124 0 63 60 Sunday, March 26, 2023 5:58 PM
118 6 27 90 Sunday, April 2, 2023 12:13 PM
137 0 49 88 Tuesday, September 19, 2017 9:25 PM
71 1 7 63 Sunday, March 26, 2023 7:06 PM
83 0 4 78 Sunday, April 2, 2023 11:50 AM
242 9 167 75 Sunday, March 26, 2023 11:29 AM
215 10 146 69 Sunday, March 26, 2023 11:29 AM
172 3 138 33 Monday, September 4, 2017 11:03 AM
162 0 97 65 Wednesday, April 5, 2023 10:54 PM
177 0 92 84 Saturday, April 1, 2023 2:18 PM
94 0 56 38 Sunday, March 26, 2023 7:09 PM
114 0 77 37 Saturday, August 29, 2020 7:15 PM
136 1 65 70 Tuesday, September 19, 2017 9:25 PM
178 2 102 76 Saturday, March 25, 2023 10:21 PM
180 5 105 74 Sunday, March 26, 2023 6:01 PM
109 5 38 71 Sunday, March 26, 2023 6:58 PM
95 0 30 65 Wednesday, April 5, 2023 9:55 PM
about 1881
143 0
about 1894
130 13 Saturday, March 18, 2023 8:37 AM
104 2 20 83 Saturday, April 1, 2023 3:12 PM