Individuals — Murphy

Given names Surname Sosa Birth Place Death Age Place Last change
95 0 95 0 Sunday, April 2, 2023 8:27 AM
102 0 102 0 Saturday, August 22, 2020 5:01 PM
98 0 98 0 Saturday, August 22, 2020 8:23 PM
129 8 44 84 Sunday, April 2, 2023 9:39 AM
166 0 80 85 Saturday, April 1, 2023 10:52 PM
96 1 72 23 Monday, April 3, 2023 6:39 PM
129 2 45 84 Wednesday, September 20, 2017 7:26 PM
99 8 22 76 Sunday, April 2, 2023 8:23 AM
133 4 103 30 Wednesday, September 20, 2017 7:26 PM
102 2 6 95 Monday, April 3, 2023 6:09 PM
171 6
after 1900
124 47 Monday, April 3, 2023 2:45 PM
102 4 24 77 Sunday, April 2, 2023 10:13 AM
86 4 18 67 Sunday, April 2, 2023 10:22 AM
64 2 20 43 Sunday, April 2, 2023 8:26 AM
79 2 21 57 Wednesday, August 19, 2020 8:48 PM
98 5 39 58 Monday, April 3, 2023 6:15 PM
110 4 24 86 Monday, April 3, 2023 2:50 PM
105 0 81 23 Wednesday, August 19, 2020 8:55 PM
111 3 Wednesday, August 19, 2020 8:37 PM
117 0 42 75 Sunday, March 26, 2023 9:08 PM
72 0 71 0 Saturday, August 22, 2020 8:23 PM
82 2 8 73 Sunday, April 2, 2023 8:02 AM
106 5 32 74 Saturday, April 1, 2023 10:57 PM
133 6 52 81 Saturday, April 1, 2023 10:56 PM
81 0 79 1 Sunday, August 23, 2020 10:07 PM
106 0 15 91 Monday, April 3, 2023 3:00 PM
134 10 52 81 Monday, April 3, 2023 2:47 PM
111 6 15 95 Sunday, April 2, 2023 10:21 AM
80 2 19 60 Wednesday, September 20, 2017 7:30 PM
134 0 Wednesday, September 20, 2017 7:26 PM
54 0 36 18 Sunday, April 2, 2023 8:03 AM
112 0 93 18 Monday, April 3, 2023 2:49 PM
107 6 25 82 Wednesday, August 19, 2020 8:55 PM
93 0 39 54 Monday, April 3, 2023 6:42 PM
163 5 75 87 Sunday, March 26, 2023 6:00 PM
134 0 112 22 Wednesday, September 20, 2017 7:26 PM
109 8 49 59 Sunday, April 2, 2023 8:18 AM
136 10 51 84 Monday, April 3, 2023 2:47 PM
82 3 35 46 Sunday, April 2, 2023 10:14 AM
60 2 16 43 Sunday, April 2, 2023 8:27 AM
94 4 5 89 Sunday, April 2, 2023 10:12 AM
99 6 17 82 Sunday, April 2, 2023 9:56 AM
99 5 15 84 Sunday, April 2, 2023 9:42 AM
107 0 105 2 Sunday, April 2, 2023 8:09 AM
88 5 32 56 Friday, March 24, 2023 7:54 PM
85 3 31 53 Wednesday, August 19, 2020 8:58 PM
75 1 38 37 Sunday, April 2, 2023 10:24 AM
70 5 7 63 Sunday, April 2, 2023 8:24 AM
104 0 45 58 Monday, April 3, 2023 3:02 PM
104 3 33 71 Saturday, August 22, 2020 8:23 PM
79 2 44 34 Sunday, April 2, 2023 10:18 AM
53 0 36 16 Sunday, April 2, 2023 8:03 AM
109 9 26 82 Monday, April 3, 2023 2:55 PM
105 4 32 72 Sunday, April 2, 2023 10:19 AM
109 0 106 3 Wednesday, August 19, 2020 8:54 PM
128 0 59 69 Wednesday, September 20, 2017 7:26 PM
83 2 41 41 Wednesday, August 19, 2020 8:38 PM
132 4 92 39 Wednesday, August 19, 2020 8:36 PM
about 1860
164 0 Wednesday, September 20, 2017 7:24 PM