Individuals — Rooney, J…

Individuals with surname Rooney, J…

Given names Surname Sosa Birth Place Death Age Place Last change
176 8 97 78 Saturday, April 1, 2023 2:21 PM
105 5 53 52 Sunday, March 26, 2023 6:59 PM
142 1 51 91 Saturday, April 1, 2023 3:14 PM
78 2 12 65 Tuesday, February 21, 2023 8:28 PM
42 0 8 33 Sunday, April 2, 2023 9:09 PM
96 2 10 86 Saturday, April 1, 2023 3:16 PM
0 Sunday, March 26, 2023 6:58 PM
94 9 6 88 Sunday, March 26, 2023 5:41 PM
about 1869
155 0 Thursday, March 30, 2023 10:45 PM
203 12 144 59 Friday, March 31, 2023 9:15 PM
about 1845
179 0 177 2 Sunday, March 26, 2023 5:10 PM
about 1887
137 0 129 7 Sunday, March 26, 2023 11:02 AM
between 1792 and 1796
232 5
between 1871 and 1874
153 82 Wednesday, September 20, 2017 7:13 PM
166 5 129 37 Wednesday, April 5, 2023 10:50 PM
114 0 114 0 Sunday, February 12, 2023 6:18 PM
127 0
after 1920
104 23 Tuesday, April 4, 2023 10:23 PM
131 3 48 83 Wednesday, April 5, 2023 10:42 PM
149 9 83 66 Saturday, April 1, 2023 2:23 PM
176 8 130 46 Sunday, March 26, 2023 11:01 AM
85 0 85 0 Sunday, March 26, 2023 5:55 PM
171 0 107 64 Saturday, April 1, 2023 10:00 PM
164 7 81 82 Sunday, March 26, 2023 6:41 PM
152 8 81 71 Monday, April 3, 2023 9:04 PM
92 4 14 77 Sunday, March 26, 2023 5:12 PM
101 8 49 51 Sunday, March 26, 2023 10:25 AM
121 6 67 53 Sunday, March 26, 2023 7:12 PM
94 2 8 85 Sunday, March 26, 2023 7:12 PM
189 3 163 26 Wednesday, September 20, 2017 7:13 PM
180 0 169 10 Saturday, March 25, 2023 8:39 AM
157 0 157 0 Thursday, September 7, 2017 10:48 PM
114 0 114 0 Sunday, February 12, 2023 6:16 PM
132 0
after 1942
82 49 Saturday, April 1, 2023 3:47 PM
122 4 66 56 Sunday, April 2, 2023 10:32 AM
168 10 102 65 Monday, September 4, 2017 11:03 AM
97 0 33 64 Tuesday, September 19, 2017 9:27 PM
118 1 67 51 Friday, March 10, 2023 8:00 PM
125 3 45 80 Tuesday, September 19, 2017 9:27 PM
56 0 37 19 Monday, April 3, 2023 8:55 PM