Individuals — Egan

Given names Surname Sosa Birth Place Death Age Place Last change
119 0 119 0 Saturday, March 25, 2023 10:35 AM
123 0 123 0 Saturday, March 25, 2023 10:35 AM
121 0 93 28 Saturday, March 25, 2023 10:33 AM
121 0 34 86 Friday, March 24, 2023 8:37 PM
145 1 108 37 Saturday, March 25, 2023 10:15 PM
87 3 11 76 Friday, March 24, 2023 6:32 PM
178 8 110 68 Saturday, April 1, 2023 2:21 PM
154 5 82 71 Saturday, March 25, 2023 3:27 PM
117 2 34 83 Friday, March 24, 2023 6:46 PM
120 1 38 82 Friday, March 24, 2023 6:44 PM
122 0 38 84 Friday, April 17, 2020 9:22 PM
112 0
after 1940
84 28 Tuesday, September 19, 2017 8:49 PM
150 0
before 1880
144 5 Friday, April 17, 2020 9:22 PM
120 0 113 7 Friday, March 13, 2020 10:06 PM
134 0 47 87 Saturday, March 25, 2023 8:55 AM
130 3 49 80 Saturday, March 25, 2023 9:41 AM
174 4 94 80 Sunday, April 2, 2023 9:19 PM
154 0 71 83 Friday, April 17, 2020 9:22 PM
111 0 10 101 Friday, March 24, 2023 7:38 PM
96 5 50 46 Saturday, March 25, 2023 10:03 AM
100 0 74 26 Sunday, April 2, 2023 9:25 PM
123 10 36 86 Friday, March 24, 2023 6:24 PM
74 2 16 57 Sunday, April 2, 2023 9:24 PM
160 0 134 26 Tuesday, March 21, 2023 8:02 PM
104 0 20 84 Friday, March 24, 2023 9:05 PM
127 9
after 1940
84 43 Sunday, April 2, 2023 9:26 PM
152 3 87 64 Tuesday, December 6, 2022 9:03 PM
162 3 73 88 Tuesday, September 19, 2017 8:42 PM
152 0 Friday, April 17, 2020 9:22 PM
122 1 60 62 Friday, March 24, 2023 8:33 PM
120 0 106 13 Saturday, March 25, 2023 10:02 PM
86 0 35 51 Friday, March 24, 2023 6:34 PM
113 0 68 44 Friday, March 24, 2023 7:35 PM
131 0 51 79 Saturday, March 25, 2023 9:13 AM
115 0 49 66 Tuesday, September 19, 2017 8:42 PM
139 2 87 51 Sunday, April 2, 2023 9:23 PM
104 5 6 97 Friday, March 24, 2023 8:03 PM
119 3 50 68 Saturday, March 25, 2023 9:42 PM
91 4 29 62 Saturday, March 25, 2023 9:49 PM
197 9 112 85 Saturday, March 25, 2023 8:34 AM
122 0 122 0 Wednesday, March 22, 2023 10:43 PM
91 0 7 84 Friday, March 24, 2023 6:20 PM
149 0 64 84 Wednesday, March 22, 2023 10:34 PM
127 4 49 77 Saturday, March 25, 2023 9:46 AM
113 2 28 85 Friday, March 13, 2020 10:09 PM
83 5 4 78 Friday, March 24, 2023 8:48 PM
82 0 40 42 Tuesday, September 19, 2017 8:42 PM
69 0 11 58 Saturday, March 25, 2023 9:56 PM
89 7 9 80 Friday, March 24, 2023 6:06 PM
106 2 21 84 Friday, March 24, 2023 8:00 PM
146 5 85 60 Friday, March 13, 2020 10:03 PM
150 4 73 76 Saturday, March 25, 2023 9:37 PM
159 13 84 75 Wednesday, March 22, 2023 10:40 PM
160 0 107 52 Saturday, March 25, 2023 10:37 AM
147 8 60 86 Friday, March 24, 2023 8:23 PM
69 2 16 53 Friday, March 24, 2023 9:03 PM
155 7 124 31 Tuesday, March 21, 2023 8:03 PM
148 0 Saturday, March 25, 2023 10:42 AM
94 2 31 62 Saturday, March 25, 2023 9:46 PM
0
before 2014
10 Tuesday, September 19, 2017 8:42 PM
95 2 7 87 Saturday, March 25, 2023 9:20 AM
92 4 14 77 Saturday, March 25, 2023 10:06 AM
135 0 134 0 Sunday, April 2, 2023 9:21 PM
94 5 6 88 Saturday, March 25, 2023 9:48 AM
119 1 33 86 Friday, March 24, 2023 8:38 PM
77 2 28 48 Friday, March 24, 2023 8:57 PM
128 0 128 0 Saturday, March 25, 2023 9:43 AM
156 0 Saturday, March 25, 2023 10:44 AM
155 0 Friday, April 17, 2020 9:22 PM
127 12 33 94 Monday, April 3, 2023 6:46 PM
157 0 157 0 Friday, March 24, 2023 8:11 PM
110 1 14 95 Friday, March 24, 2023 7:50 PM
153 5 70 82 Saturday, March 25, 2023 8:50 PM
125 6 53 71 Saturday, March 25, 2023 10:11 AM
154 4 72 81 Friday, March 24, 2023 8:14 PM
85 0 16 68 Friday, March 24, 2023 6:35 PM
190 9 131 59 Saturday, March 25, 2023 8:43 AM
64 1 12 52 Friday, March 24, 2023 6:12 PM
158 0 95 62 Saturday, March 25, 2023 10:38 AM
117 3 38 79 Friday, March 24, 2023 8:46 PM
123 0 122 1 Wednesday, March 22, 2023 10:43 PM
76 0 30 46 Sunday, April 2, 2023 9:24 PM
110 5 11 98 Friday, March 24, 2023 9:00 PM
102 0 15 86 Friday, March 24, 2023 8:06 PM
93 6 17 75 Saturday, March 25, 2023 9:37 AM
76 0 40 35 Friday, March 24, 2023 6:35 PM
115 0 26 89 Friday, March 24, 2023 8:51 PM
109 0 41 68 Friday, March 24, 2023 7:59 PM
about 1845
179 5
before 1910
114 65 Friday, March 13, 2020 10:02 PM
97 0 29 68 Saturday, March 25, 2023 9:34 AM
162 10 95 66 Saturday, March 25, 2023 8:53 AM
116 0 109 6 Friday, March 13, 2020 10:08 PM
112 2 43 69 Friday, March 24, 2023 8:54 PM
117 1 26 90 Saturday, March 25, 2023 10:08 PM
105 8 34 70 Sunday, April 2, 2023 9:23 PM
132 0 35 97 Saturday, March 25, 2023 9:12 AM
118 0 81 36 Friday, March 13, 2020 10:07 PM